Equipment Hire Costs
Rates as at 1 January 2009
Audio
| HIRE COSTS | ||
| Community | Commercial | |
| Microphones SM57 and SM58(includes stand and lead for community) | $22.75/day | $35/day |
| Microphone Stand | no charge | $15/day |
| Wireless Handheld microphone | $60/day | $90/day |
| Wireless Lapel microphone | $60/day | $90/day |
Drum Microphone Kit |
$60/day | $90/day |
P.Z.M. Microphone |
$10/day | $15/day |
| 412 Gooseneck mic (with lecturn only) | no charge | $40/day |
| GL2200 24 channel Audio mixing desk | $195/day | $300/day |
| GL2400 32 channel Audio mixing desk | $210/day | $320/day |
|
KA 1200, PA 1200 or P2000 Amplifier |
$25/day | $40/day |
| P3000 Amplifier | $32.50/day | $50/day |
| Stereo E.Q. | $22.50/day | $35/day |
| Compressor | $22.50/day | $35/day |
| C.D. Player | $25/day | $40/day |
Mini Disc Player/Recorder
|
$32.50/day | $50/day |
| Direct input (D.I.) Unit | $10/day | $15/day |
| 1 pair RCF L18 P300 Subs | $50/day | $75/day |
| 1 pair Mongoose EV 252t Speakers | $50/day | $75/day |
| 1 pair JBL, EV or Yamaha Foldback Wedges | $32.50/day | $50/day |
| 1 pair Bose 802 Speakers (stands included) | $32.50/day | $50/day |
COMMUNICATIONS SYSTEM
| HIRE COSTS | ||
| Community | Commercial | |
| Creative Audio talk back system, 1 master station and 3 substations |
no charge | $75/day |
VIDEO
| HIRE COSTS | ||
| Community | Commercial | |
| NEC Video Projector | $25.00/hr | $37.5/hr |
| $195/day | $300/day | |
| D.V.D. Player | $25/day | $40/day |
| Vision Foldback Monitor | $50/day | $75/day |
| Vision Switcher | $60/day | $95/day |
| Laptop | $90/day | $140/day |
| Projection Screen | no charge | $50/day |
| Remote Mouse | $22.50/day | $35/day |
| VGA cable(15m) | no charge | $15/day |
LIGHTING
| HIRE COSTS | ||
| Community | Commercial | |
60 channel Colourtran Lighting desk |
$100/day | $150/day |
| 24 channel Lighting desk | $50/day | $75/day |
| 12 channel dimmer | $50/day | $75/day |
| 1.2K Profile (1200W) | $10/day | $15/day |
| 1.2K Fresnel (1200W) | $10/day | $15/day |
| 1200W Followspot (requires operator) | $50/day | $75/day |
| Strobe light | $10/day | $15/day |
| Groundrows | $15/day | $25/day |
EQUIPMENT
| HIRE COSTS | ||
| Community | Commercial | |
| Red Carpet - 2 sections 6m x 1.5m | $50/day | $75/day |
| Smoke machine | $42.50/day | $65.00/day |
| Unique Hazer | $85/day | $130/day |
| Mirror ball | $15/day | $20/day |
| 3 Phase Distribution Board | $32.50/day | $50/day |
| Yamaha C5 Grand Piano | $120/day | $180/day |
| Yamaha U3 Piano | $32.50/day | $50/day |
| Whiteboard (6x4 ft) | no charge | $30/day |
| Electronic Whiteboard | $65/day | $100/day |
STAGING
| HIRE COSTS | ||
| Community | Commercial | |
| Lectern | $20/day | $30/day |
| French fold steel rostra per piece | $15/day | $20/day |
All pieces 1800 x 1200mm (Height: 600mm) |
$120/day | $180/day |
STAFFING
| HIRE COSTS | ||
| Community | Commercial | |
| Monday to Friday per hour (if required) | $65/hour (up to 7.5 hours) | |
| $65/hour (after 7.5 hours) | ||
| $65/hour (after midnight) | ||
| Saturday (min 4 hrs) | $65/hour | |
| Sunday and Public Holidays (min 4 hrs) | $80/hour | |
AUDIO PACKAGES
| HIRE COSTS | ||
| Community | Commercial | |
| SMALL PA SYSTEM (802 System) Behringer desk Crown 602 amp, 2 x Bose 802 speakers, 2 x mics and CD player |
$121/day | $250/day |
| LARGE PA SYSTEM – STEREO Allen & Heath 24 channel desk, Yamaha 2002 amp – fold back EV amp – FOH, (1600W) 2 x EV FOH speakers (Mongoose) 2 x JBL foldback wedges Microphones as required 31 band graphic equalisers to suit (Other equipment by arrangement) |
$218/day | $450/day |
| NEXO SOUND SYSTEM PACKAGE 2 x S1210 speakers 2 x S1230 speakers 2 x RS15 subs 1 x CAMCO amp (includes technician) |
$1250/day | $2500/day |
AUDIO/LIGHTING PACKAGES
| HIRE COSTS | ||
| Community | Commercial | |
| Large PA + 12 par cans (64 med) | $390/day | $812/day |
LIGHTING PACKAGES
| HIRE COSTS | ||
| Community | Commercial | |
| SMALLEST LX PACKAGE 4 x par cans (Run off GPO) on/off |
$40/day | $83/day |
| SMALL LX PACKAGE 8 x par cans, 2 x push up trees, Dimmer rack, desk and cabling (Requires 3 phase power) |
$97.50/day | $200/day |
| MEDIUM LX PACKAGE 12 x par cans, 2 x winch up trees, Trussing (optional), Dimmer rack, desk and cabling (Requires 3 phase power) |
$185/day | $385/day |
| LARGE LX PACKAGE 20 x par cans, 2 x winch up trees, Trussing (optional), Dimmer rack, desk and cabling (requires 3 phase power) |
$230/day | $479/day |
| MOVING LIGHTS PACKAGE 2 x mac 600’s 2 x mac 250 entours HOG1000 lx desk (includes technician) |
$1000/day | $2100/day |
| TRUSS PACKAGE 2 x Winch up trees 5 x 2m Truss sections tot: 10m width |
$75/day | $150/day |
HIRER IS RESPONSIBLE FOR CORRECT 3 PHASE AND OTHER POWER REQUIREMENTS
CONDITIONS OF HIRE
- Equipment hire only, price does not include staffing or transport
- Other equipment available on request
- Hirers are responsible for competent set up and operation of equipment and any damages incurred. Staffing available via the Walkington theatre
- 20% Deposits will be required upon request
- The Walkington Theatre reserves the right to refuse equipment hire
- Adequate identification will be required at time of hire
- All of the above fees are GST inclusive and are applicable from July 1 2000




