Hanging Plot
| WT standard rig | Line Number | Distance from Proscenium (mm) |
|---|---|---|
| Fringe | Fixed | 150 |
| House curtain | Fixed | 300 |
| Black teaser | 1 fixed | 450 |
| Tormentor | 2 fixed | 600 |
| Spare | 3 | 750 |
| LX 1 | 4 fixed | 900 |
| Spare | 5 | 1050 |
| Spare | 6 | 1200 |
| Black Masking | 7 fixed | 1350 |
| Cinema screen | 8 fixed | 1500 |
| Border 1 | 9 | 1650 |
| Leg 1 | 10 | 1800 |
| Spare | 11 | 1950 |
| Spare | 12 | 2100 |
| LX 2 | 13 fixed | 2250 |
| Border 2 | 14 | 2970 |
| Spare | 15 | 3120 |
| Spare | 16 | 3270 |
| Leg 2 | 17 | 3420 |
| Spare | 18 | 3570 |
| Spare | 19 | 3720 |
| Spare | 20 | 3870 |
| LX 3 | 21 fixed | 4020 |
| Spare | 22 | 4170 |
| Full stge Black Tab | 23 | 4320 |
| Border 3 | 24 | 4470 |
| Leg 3 | 25 | 4970 |
| Spare | 26 | 5120 |
| Spare | 27 | 5270 |
| Border 4 | 28 | 5420 |
| Spare | 29 | 5570 |
| Spare | 30 | 5720 |
| Spare | 31 | 5870 |
| LX 4 | 32 fixed | 6020 |
| Spare | 33 | 6170 |
| Leg 4 | 34 | 6320 |
| Spare | 35 | 6470 |
| Spare | 36 | 6620 |
| Mirror Bar | 37 fixed | 6770 |
| Spare | 38 | 6920 |
| Black Tab | 39 | 7070 |
| Cyclorama | 40 fixed |
7220 |
| Black (plastic) |
41 fixed |
7370 |
Note:
*150mm centre between counterweight lines.
*720mm centre between lines 13 and 14
*500mm centre between lines 24 and 25
*Certain lines are fixed and will not be changed.




