Stage Dimensions
| Stage detail | Dimensions |
|---|---|
| Width of proscenium arch | 12.0m |
| Height of proscenium arch | 5.5m |
| Depth of stage - to pros arch | 7.5m |
| Depth of stage - to front of stage | 10.55m |
| Width of stage (wall to wall) | 17.0m |
| Performing area - normal stage | 12.0m |
| Height of grid above stage | 13.7m |
| Height of working gallery above stage | 7.0m |
| Height of fly gallery above stage | 8.0m |
| Height of stage from auditorium floor | 0.75m |
| Distance from control room to stage | 16.5m |
| Dock doors | 2m wide x 3 m high |




